Legend Force A063001 15 in. 46 cc Gas Powered 4-Cycle Gas Cultivator
The Powerful 46 cc gas powered OHV 4-cycle engine is easy to start and use. Since it’s a 4-cycle engine, there is no need to mix gas and oil. Full crank engine design provides long engine life, low vibration and easy maintenance. Cushioned handle grips provides increased user comfort. The light weight design allows you to easily transport the cultivator between gardens or even yards.
- Gas powered 46 cc OHV 4-cycle full crank engine does not require the mixing of gas and oil
- 6 tines for 15 in. tilling width
- Cushioned handle grips for increased user comfort
- Foldable handles for easy storage and small footprint
- Lightweight for easy transportation
Dimensions
Assembled Depth (in.) | 42.00 in | Assembled Height (in.) | 47.00 in |
---|---|---|---|
Assembled Width (in.) | 15.00 in | Product Depth (in.) | 40 |
Product Height (in.) | 43 | Product Width (in.) | 16 |
Tine length (in.) | 8 | Wheel Diameter (in.) | 6 |
Wheel Width (in.) | 1.5 |
Details
Adjustable Forward Speed | No | Adjustable Handle | Yes |
---|---|---|---|
Assembly Required | Yes | CA (CARB) Compliant | CARB Compliant |
Commercial | No | Commercial/Residential | Residential |
Condition | New | Engine Cycles | 4 Cycle |
Engine Displacement (cc) | 46 | Engine Make | OEM Branded Engine |
Engine Type | 4 Cycle | Features | Assembly Required, Variable Speed |
Foldable handle | Yes | Fuel Tank Capacity (gallons) | .238 |
Maximum Till Depth (in.) | 7.9 | Maximum Till Width (in.) | 15 |
Number of Tines | 6 Tines | Number of tines | 6 |
Oil Capacity (oz.) | 3.3 | Power Type | Gas |
Product Weight (lb.) | 29.5 | Recommended Oil Type | SAE 10w 30 |
Reconditioned | No | ||
Reverse | No | Start Type | Recoil Start |
Warranty / Certifications
Certifications and Listings | CARB Compliant | Manufacturer Warranty | Limited 2 years |
---|
Reviews
There are no reviews yet.