LG Electronics LW5016 5,000 BTU 115-Volt Window Air Conditioner LW5016 in White
it is important to get the right air conditioner for the job. The LG LW5016 is ideal for cooling small to medium rooms up to 150 sq. ft. This unit has 2 cooling and fan speeds and 2-way air deflection that lets the flow of air be directed where it is needed most. Whether cooling, dehumidifying or just circulating air this small but powerful air conditioner does the job. Other features include an easy window installation kit and removable, washable filter.
- 5,000 BTU window air conditioner
- Estimated cooling area: 150 sq. ft. / Room size: 15 ft. x 10 ft.
- 2 Cooling and Fan speeds
- 2-way air deflection
- Mechanical control
- Fits Windows: 21 in.35 in. W x 12 in. H
- Window unit comes with our easy to use installation kit so you can set up your air conditioner with ease
- 3 in 1 operation: Cool/Fan/Dry
- Slide-out, washable filter
- Window Installation kit included
- 115-Volt LCDI Plug (NEMA 5 – 15)
- Product (W x H x D): 17.31 in. x 11.13 in. x 14.38 in.
- Removes up to 1.5 pt. of moisture from the air in a hour to control humidity
- Voltage/60 Hz: 115
- Top down chassis
Dimensions
Assembled Depth (in.) | 14.38 in | Assembled Height (in.) | 11.13 in |
---|---|---|---|
Assembled Width (in.) | 17.31 in | Product Depth (in.) | 14.38 in |
Product Height (in.) | 11.13 in | Product Width (in.) | 17.31 in |
Window opening maximum height (in.) | 35 in | Window opening maximum width (in.) | 35 in |
Window opening minimum height (in.) | 12 in | Window opening minimum width (in.) | 21 in |
Details
Air Conditioner Features | Overload Protection | Air Conditioner Product Type | Window Unit |
---|---|---|---|
Air direction/circulation | 2-way | Amperage (amps) | 4.1 |
Appliance Category | A/Cs and Fans | BTU Cooling Rating (ASHRAE) | 5000 BTU |
BTU Cooling Rating (DOE SACC) | 5000 BTU | BTU Heat Rating | No Heat |
Color Family | White | Combined Energy Efficiency Ratio (CEER) | 11.0 |
Control Type | Fan Control | Controls | Mechanical |
Cooling Area (Sq. Ft.) | 150 | Cord Length (ft.) | 4 |
Cord Length (ft.) | 4 ft | Decibel (Sound) Rating | 50 dBA |
Decibel Rating | 50 dBA | Energy Efficiency Ratio (EER) | 11.2 |
Filter Type | Washable | Heater Included | Without Heater |
Included | Window Panels | Number of cool settings | 2 |
Number of Fan Speeds | 2 Speeds | Plug Type | Parallel |
Product Weight (lb.) | 40 lb | ||
Voltage (volts) | 115 | Wattage (watts) | 440 |
Window Type | Single Hung |
Warranty / Certifications
Certifications and Listings | UL Certified | Manufacturer Warranty | 1 year parts and labor |
---|
Reviews
There are no reviews yet.